Subprocessors. Who processes customer data for us.
Last updated October 27, 2026
Altmatter Systems LTD engages the third parties below to process customer personal data when we provide the managed cloud Services. Each is bound by written data protection terms no less protective than our Data Processing Addendum. We host the Services mainly in the United Kingdom and the European Union; agent sandboxes also run in the United States.
We give at least 30 days' notice before a new subprocessor processes customer personal data. We email the notice to the owners and admins of every paid account, and the new row shows the date it takes effect. To receive these notices on another address, email privacy@dosco.live. Our privacy policy describes how we handle personal information.
Core infrastructure and services
| Subprocessor | Purpose | Location |
|---|---|---|
| Amazon Web Services, Inc. | Hosting of the API and gateway, storage, secrets, transactional email (SES), inference for Dosco-managed AI models (Amazon Bedrock) | United Kingdom |
| Supabase, Inc. | Database and authentication | United Kingdom |
| Cloudflare, Inc. | DNS, content delivery, web application firewall | Global edge network |
| Vercel Inc. | Website and web app hosting, web analytics | Global edge network; functions in United Kingdom |
| Scaleway SAS | Servers and storage for agent sandboxes (Dosco Credits, EU) | France, Netherlands, Poland |
| Hivelocity, Inc. | Servers for agent sandboxes (Dosco Credits, US) | United States |
| Wasabi Technologies, LLC | Storage of sandbox templates and customer volume data (Kortix Platinum, US) | United StatesFrom December 3, 2026 |
| PlanetScale, Inc. | Sandbox control-plane database | Germany |
| Daytona Platforms, Inc. | Secondary agent sandbox provider | United States |
| OpenRouter, Inc. | Routing of requests to Dosco-managed AI models | United States |
| CoreWeave, Inc.; Fireworks AI, Inc.; Decart | Inference for Dosco-managed AI models, reached through OpenRouter | United States |
| OpenCode Zen; Morph | Inference for Dosco-managed AI models, reached directly | United States |
| Deep Infra, Inc. | Inference for Dosco-managed AI models, reached through OpenRouter or directly | United StatesFrom November 24, 2026 |
| Together Computer Inc. | Inference for Dosco-managed AI models, reached through OpenRouter or directly | United StatesFrom November 24, 2026 |
| Baseten Labs, Inc. | Inference for Dosco-managed AI models, reached through OpenRouter or directly | United StatesFrom November 24, 2026 |
| Parasail | Inference for Dosco-managed AI models, reached through OpenRouter or directly | United StatesFrom November 24, 2026 |
| Modal Labs, Inc. | Inference for Dosco-managed AI models, reached through OpenRouter or directly | United StatesFrom November 24, 2026 |
| Groq, Inc. | Inference for Dosco-managed AI models, reached through OpenRouter or directly | United StatesFrom November 24, 2026 |
| Cerebras Systems Inc. | Inference for Dosco-managed AI models, reached through OpenRouter or directly | United StatesFrom November 24, 2026 |
| GitHub, Inc. | Hosting of Dosco-managed project repositories | United States |
| Resend, Inc.; Mailtrap (Railsware) | Transactional email delivery (fallback providers); agent email inboxes, when you connect one (Resend) | United States |
| Better Stack, Inc. | Application logs and error reporting | European Union |
| Langfuse GmbH | AI request metadata (model, tokens, latency); no prompts or outputs | European Union |
| PostHog, Inc. | Product analytics | European Union |
| Tavily; Serper; Firecrawl | Web search and page retrieval when an agent uses these tools | United States |
| Plain | Customer support tickets and replies | United Kingdom |
| Stripe, Inc. | Payment processing and billing | United States, European Union |
Used only when you enable a feature
| Subprocessor | Purpose | Location |
|---|---|---|
| Composio | Managed connectors to third-party apps, when you connect one | United States |
| Pipedream, Inc. | Managed sign-in and actions for third-party apps, when you connect one | United States |
| Expo (650 Industries, Inc.) | Push notifications to the Dosco mobile app, when you enable them (title, short message, and a link; no files) | United States |
| Slack Technologies, LLC | Slack channel, when you connect a workspace | United States |
| Microsoft Corporation | Microsoft Teams channel, when you connect a tenant | United States |
Services you choose to connect, models you reach with your own API keys or your own account (for example OpenAI, Anthropic, or Google), and apps an agent acts on at your direction act on your behalf. They are not Dosco subprocessors; their own terms apply.

